Fleet

21 IMO II class oil and chemical tankers capable of trading World Wide with both Annex I and Annex II grades.

Fleet list

Key features:

  • Majority of vessels Ice Class 1A
  • Vapour Return and IGS
  • IMO II / Annex 1+2
  • Framo Deepwell cargo pumps
  • Heat exchangers
  • Bow Thrusters

14 500 - 17 000 DWT

NameBuiltDWTCBMCoatingIce 1AIGS
MT Sten Triton2007 16 564 18 639 Marineline YESYES
MT Sten Neptun2007 16 511 18 790 Marineline YESYES
MT Sten Pontos2007 16 511 18 790 Marineline YESYES
MT Sten Poseidon2007 16 511 18 790 Marineline YESYES
MT Sten Nordic2005 16 657 19 142 Marineline YESYES
MT Sten Suomi2008 16 619 19 142 Marineline YESYES
MT Sten Arnold2008 16 578 19 172 Epoxy YESYES
MT Sten Aurora2007 16 596 19 172 Marineline YESYES
MT Sten Baltic2005 16 607 19 172 Marineline YESYES
MT Sten Bergen2009 16 655 19 172 Marineline YESYES
MT Sten Bothnia2008 16 611 19 172 Marineline YESYES
MT Sten Frigg2009 16 587 19 172 Marineline YESYES
MT Sten Hidra2007 16 670 19 172 Marineline YESYES
MT Sten Moster2006 16 670 19 172 Marineline YESYES
MT Edzard Schulte2011 16 379 19 182 Epoxy NOYES
MT Stenberg2003 16 626 19 172 Epoxy YESYES
MT Stenheim2003 16 614 19 172 Epoxy YESYES
MT CM Prime200414 75015 761MarinelineYESNO

17 000 - 20 000 DWT

NameBuiltDWTCBMCoatingIce 1AIGS
MT Sten Fjell2010 18 56121 229 Epoxy YESYES
MT Sten Skagen 2009 18 53121 229 Epoxy YESYES
MT RF Marina201119 10021 422MarinelineYESN2