21 IMO II class oil and chemical tankers capable of trading World Wide with both Annex I and Annex II grades.
Fleet
Fleet list
Key features:
- Majority of vessels Ice Class 1A
- Vapour Return and IGS
- IMO II / Annex 1+2
- Framo Deepwell cargo pumps
- Heat exchangers
- Bow Thrusters
14 500 - 17 000 DWT
Name | Built | DWT | CBM | Coating | Ice 1A | IGS |
---|---|---|---|---|---|---|
MT Sten Triton | 2007 | 16 564 | 18 639 | Marineline | YES | YES |
MT Sten Neptun | 2007 | 16 511 | 18 790 | Marineline | YES | YES |
MT Sten Pontos | 2007 | 16 511 | 18 790 | Marineline | YES | YES |
MT Sten Poseidon | 2007 | 16 511 | 18 790 | Marineline | YES | YES |
MT Sten Nordic | 2005 | 16 657 | 19 142 | Marineline | YES | YES |
MT Sten Suomi | 2008 | 16 619 | 19 142 | Marineline | YES | YES |
MT Sten Arnold | 2008 | 16 578 | 19 172 | Epoxy | YES | YES |
MT Sten Aurora | 2007 | 16 596 | 19 172 | Marineline | YES | YES |
MT Sten Baltic | 2005 | 16 607 | 19 172 | Marineline | YES | YES |
MT Sten Bergen | 2009 | 16 655 | 19 172 | Marineline | YES | YES |
MT Sten Bothnia | 2008 | 16 611 | 19 172 | Marineline | YES | YES |
MT Sten Frigg | 2009 | 16 587 | 19 172 | Marineline | YES | YES |
MT Sten Hidra | 2007 | 16 670 | 19 172 | Marineline | YES | YES |
MT Sten Moster | 2006 | 16 670 | 19 172 | Marineline | YES | YES |
MT Edzard Schulte | 2011 | 16 379 | 19 182 | Epoxy | NO | YES |
MT Stenberg | 2003 | 16 626 | 19 172 | Epoxy | YES | YES |
MT Stenheim | 2003 | 16 614 | 19 172 | Epoxy | YES | YES |
MT CM Prime | 2004 | 14 750 | 15 761 | Marineline | YES | NO |
17 000 - 20 000 DWT
Name | Built | DWT | CBM | Coating | Ice 1A | IGS |
---|---|---|---|---|---|---|
MT Sten Fjell | 2010 | 18 561 | 21 229 | Epoxy | YES | YES |
MT Sten Skagen | 2009 | 18 531 | 21 229 | Epoxy | YES | YES |
MT RF Marina | 2011 | 19 100 | 21 422 | Marineline | YES | N2 |